MEN
Weight Class, kg/lbs. | Snatches, total L+R |
---|---|
60 / 132 | 32 |
65 / 143 | 38 |
70 / 154 | 48 |
75 / 165 | 52 |
80 / 176 | 56 |
90 / 198 | 64 |
90+ / 198+ | 74 |
24kg Kettlebell |
MEN’S MASTERS (50+ years old)
Weight Class, kg/lbs. | Snatches, total L+R |
---|---|
60 / 132 | 24 |
65 / 143 | 28 |
70 / 154 | 32 |
75 / 165 | 38 |
80 / 176 | 48 |
90 / 198 | 52 |
90+ / 198+ | 56 |
24kg Kettlebell |
WOMEN
Except for the bottom and the top weight classes, women have the choice of testing with a 12kg or a 16kg kettlebell.
Weight Class, kg/lbs. | Snatches, total L+R, 12kg KB | Snatches, total L+R, 16kg KB |
---|---|---|
50 / 110 | 40 | NA |
56 / 123 | 50 | NA |
60 / 132 | 60 | 30 |
67.5 / 148 | 70 | 40 |
75 / 165 | 80 | 50 |
75+ / 165+ | NA | 60 |
WOMEN’S MASTERS (50+ years old)
Weight Class, kg/lbs. | Snatches, total L+R, 12kg KB | Snatches, total L+R, 16kg KB |
---|---|---|
50 / 110 | 32 | NA |
56 / 123 | 38 | NA |
60 / 132 | 46 | 24 |
67.5 / 148 | 54 | 30 |
75 / 165 | 60 | 40 |
75+ / 165+ | 66 | 46 |